
De'Longhi Dinamica Plus
Bean-to-cup with a LatteCrema carafe, a touchscreen and user profiles
€519.00
View this machineWhat actually differs between the De'Longhi Dinamica Plus and the Philips 3300 Series LatteGo, and what that means for who you are.

Bean-to-cup with a LatteCrema carafe, a touchscreen and user profiles
€519.00
View this machine
LatteGo without the 5500's premium
€448.99 in Black chrome
View this machine| De'Longhi Dinamica Plus | Philips 3300 Series LatteGo | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Milk carafe that clips onto the machine | LatteGo milk jug, no tubes |
| Drinks | Not stated | 5 recipes + hot water |
| Burrs | Not stated | Ceramic burrs |
| Grind settings | Not stated | 12 |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 300 g | 275 g |
| Grounds container | 14 servings | 12 servings |
| Width | 23.6 cm | 24.7 cm |
| Depth x height | 42.9 x 34.8 cm | 43.4 x 36.6 cm |
| Weight | 9.86 kg | 7.5–8 kg |
| Spout height | Not stated | 85–145 mm |
| Cord length | Not stated | 80–120 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1450 watt | 1500 watt |
| Energy class | Not stated | A |
| Standby power | Not stated | 0.2 watt |
| Material | Not stated | Plastic |
| Warranty | 2 years | 2 years |
| Made in | Romania | China/Romania |
| Model number | ECAM380.85.SB | EP3347/90 |
Households where several people set up their own milky coffee.
Anyone who drinks cappuccino and will not pay for a longer menu.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works