Black Friday 2026: espresso machines
Black Friday falls on 27 November 2026. Below, per machine: what it costs today, what it cost in October, and whether the gap is a real discount.
Today 27 of 132 espresso machines are really cheaper than in October
- Real discount: 27
- Slightly cheaper: 17
- No discount: 29
- Dearer than in October: 11
- Too few October readings: 48
Prices measured on 10 November 2026.
Every machine: today against October
For a machine sold in several colours we use the colour that is cheapest now, on that colour’s own readings.
Scroll the table sideways to see every column.
| Machine | Today | October price | Difference | Our verdict | The shop says |
|---|---|---|---|---|---|
| €325.00at bol | €465.80 €338.65 to €465.8014 readings | −€140.80 −30% | Real discountBelow the lowest October price | 46% off €599.00The shop quotes €599.00 as the list price; in October we never saw it above €465.80.List price raised from €457.68 on 30 October 2026. | |
| €375.00at Expert | €509.00 €464.00 to €509.0014 readings | −€134.00 −26% | Real discountBelow the lowest October price | No list price | |
| €450.00at Expert | €558.00 €519.00 to €558.0014 readings | −€108.00 −19% | Real discountBelow the lowest October price | No list price | |
| €529.00at bol | €658.70 €636.05 to €682.1814 readings | −€129.70 −19% | Real discountBelow the lowest October price | 34% off €799.00The shop quotes €799.00 as the list price; in October we never saw it above €682.18. | |
| €399.00at MediaMarkt | €490.00 €489.00 to €536.1514 readings | −€91.00 −18% | Real discountBelow the lowest October price | No list price | |
| €699.00at Coolblue | €849.99 €777.75 to €931.3029 readings | −€150.99 −17% | Real discountBelow the lowest October price | No list price | |
| €253.63at bol | €299.00 €275.20 to €299.0019 readings | −€45.37 −15% | Real discountBelow the lowest October price | 36% off €399.00The shop quotes €399.00 as the list price; in October we never saw it above €299.00. | |
| €229.00at bol | €269.00 €269.00 to €273.0029 readings | −€40.00 −14% | Real discountBelow the lowest October price | 38% off €369.99The shop quotes €369.99 as the list price; in October we never saw it above €273.00. | |
| €876.46at bol | €1,029.35 €963.30 to €1,044.8714 readings | −€152.89 −14% | Real discountBelow the lowest October price | 42% off €1,499.00The shop quotes €1,499.00 as the list price; in October we never saw it above €1,044.87.List price raised from €1,100.00 on 30 October 2026. | |
| €419.00at bol | €479.00 €446.52 to €509.0029 readings | −€60.00 −12% | Real discountBelow the lowest October price | 37% off €669.99The shop quotes €669.99 as the list price; in October we never saw it above €509.00. | |
| €525.00at bol | €599.00 €579.00 to €599.0029 readings | −€74.00 −12% | Real discountBelow the lowest October price | 12% off €599.00 | |
| €329.00at bol | €373.00 €355.00 to €429.0029 readings | −€44.00 −11% | Real discountBelow the lowest October price | 45% off €599.00The shop quotes €599.00 as the list price; in October we never saw it above €429.00. | |
| €114.90at bol | €129.00 €119.90 to €129.0029 readings | −€14.10 −10% | Real discountBelow the lowest October price | 23% off €149.00The shop quotes €149.00 as the list price; in October we never saw it above €129.00. | |
| €2,014.00at bol | €2,249.00 €1,990.00 to €2,529.0014 readings | −€235.00 −10% | Real discount | 28% off €2,799.90The shop quotes €2,799.90 as the list price; in October we never saw it above €2,529.00. | |
| €339.90at bol | €379.27 €379.27 to €399.9014 readings | −€39.37 −10% | Real discountBelow the lowest October price | 15% off €398.99 | |
| €549.90at bol | €615.05 €615.05 to €647.0014 readings | −€65.15 −10% | Real discountBelow the lowest October price | 15% off €647.00 | |
| €262.27at bol | €289.99 €260.78 to €310.0029 readings | −€27.72 −9% | Real discount | 25% off €349.90The shop quotes €349.90 as the list price; in October we never saw it above €310.00. | |
| €459.00at bol | €501.00 €499.00 to €506.0020 readings | −€42.00 −8% | Real discountBelow the lowest October price | 37% off €729.90The shop quotes €729.90 as the list price; in October we never saw it above €506.00. | |
| €549.00at bol | €599.00 €543.20 to €609.0014 readings | −€50.00 −8% | Real discount | 15% off €649.00The shop quotes €649.00 as the list price; in October we never saw it above €609.00. | |
| €2,669.38at bol | €2,926.99 €2,899.00 to €2,948.9914 readings | −€257.61 −8% | Real discountBelow the lowest October price | 19% off €3,299.00The shop quotes €3,299.00 as the list price; in October we never saw it above €2,948.99. | |
| €380.00at MediaMarkt | €409.00 €399.00 to €409.0029 readings | −€29.00 −7% | Real discountBelow the lowest October price | No list price | |
| €659.00at bol | €703.20 €629.00 to €743.9029 readings | −€44.20 −6% | Real discount | 27% off €904.69The shop quotes €904.69 as the list price; in October we never saw it above €743.90. | |
| €1,089.00at bol | €1,169.00 €1,089.00 to €1,179.0019 readings | −€80.00 −6% | Real discount | 16% off €1,299.00The shop quotes €1,299.00 as the list price; in October we never saw it above €1,179.00. | |
| €499.99at bol | €534.00 €499.99 to €534.0014 readings | −€34.01 −6% | Real discount | 9% off €549.00The shop quotes €549.00 as the list price; in October we never saw it above €534.00. | |
| €374.99at bol | €397.99 €369.00 to €399.9929 readings | −€23.00 −5% | Real discount | 41% off €639.99The shop quotes €639.99 as the list price; in October we never saw it above €399.99. | |
| €749.00at bol | €789.00 €649.99 to €799.0014 readings | −€40.00 −5% | Real discount | 5% off €789.00 | |
| €1,279.00at bol | €1,349.00 €1,299.00 to €1,349.0014 readings | −€70.00 −5% | Real discountBelow the lowest October price | 9% off €1,399.00The shop quotes €1,399.00 as the list price; in October we never saw it above €1,349.00. | |
| €131.00at bol | €136.83 €119.49 to €149.9919 readings | −€5.83 −4% | Slightly cheaper | No list price | |
| €579.00at bol | €606.00 €559.45 to €721.0020 readings | −€27.00 −4% | Slightly cheaper | 30% off €829.90The shop quotes €829.90 as the list price; in October we never saw it above €721.00. | |
| €515.00at bol | €539.00 €539.00 to €564.0014 readings | −€24.00 −4% | Slightly cheaperBelow the lowest October price | 36% off €799.00The shop quotes €799.00 as the list price; in October we never saw it above €564.00. | |
| €319.00at bol | €328.00 €319.00 to €360.8714 readings | −€9.00 −2% | Slightly cheaper | 26% off €429.00The shop quotes €429.00 as the list price; in October we never saw it above €360.87. | |
| €349.95at bol | €358.50 €349.93 to €360.0014 readings | −€8.55 −2% | Slightly cheaper | 6% off €371.89The shop quotes €371.89 as the list price; in October we never saw it above €360.00. | |
| €494.01at bol | €503.91 €384.00 to €514.0027 readings | −€9.90 −1% | Slightly cheaper | 53% off €1,049.00The shop quotes €1,049.00 as the list price; in October we never saw it above €514.00. | |
| €519.00at bol | €529.00 €519.00 to €529.0014 readings | −€10.00 −1% | Slightly cheaper | No list price | |
| €539.05at bol | €549.60 €533.94 to €564.9114 readings | −€10.55 −1% | Slightly cheaper | 18% off €654.25The shop quotes €654.25 as the list price; in October we never saw it above €564.91. | |
| €731.60at bol | €738.99 €731.00 to €749.0014 readings | −€7.39 −1% | Slightly cheaper | 8% off €799.00The shop quotes €799.00 as the list price; in October we never saw it above €749.00. | |
| €2,752.19at bol | €2,779.99 €2,659.00 to €2,799.0014 readings | −€27.80 −1% | Slightly cheaper | 2% off €2,799.00 | |
| €547.99at bol | €559.00 €537.81 to €559.2114 readings | −€11.01 −1% | Slightly cheaper | 22% off €699.99The shop quotes €699.99 as the list price; in October we never saw it above €559.21. | |
| €204.00at bol | €205.00 €205.00 to €226.0014 readings | −€1.00 under 1% | Slightly cheaperBelow the lowest October price | No list price | |
| €1,598.00at bol | €1,599.00 14 readings | −€1.00 under 1% | Slightly cheaperBelow the lowest October price | No list price | |
| €1,479.00at bol | €1,479.99 €1,479.00 to €1,499.0014 readings | −€0.99 under 1% | Slightly cheaper | 1% off €1,499.00 | |
| €1,769.00at Coolblue | €1,769.99 €1,760.21 to €1,799.0014 readings | −€0.99 under 1% | Slightly cheaper | No list price | |
| €465.99at bol | €467.99 €467.99 to €468.9914 readings | −€2.00 under 1% | Slightly cheaperBelow the lowest October price | 3% off €479.00The shop quotes €479.00 as the list price; in October we never saw it above €468.99. | |
| €1,285.00at bol | €1,288.00 €1,250.00 to €1,288.0014 readings | −€3.00 under 1% | Slightly cheaper | 35% off €1,963.72The shop quotes €1,963.72 as the list price; in October we never saw it above €1,288.00. | |
| €592.00at bol | €591.00 €565.00 to €614.0029 readings | +€1.00 under 1% | No discount | 18% off €719.99The shop quotes €719.99 as the list price; in October we never saw it above €614.00. | |
| €449.00at bol | €449.00 29 readings | €0.00 0% | No discount | 28% off €627.48The shop quotes €627.48 as the list price; in October we never saw it above €449.00. | |
| €1,299.00at bol | €1,299.00 €1,264.00 to €1,299.0029 readings | €0.00 0% | No discount | No list price | |
| €949.00at bol | €949.00 29 readings | €0.00 0% | No discount | No list price | |
| €1,460.00at bol | €1,459.00 €1,459.00 to €1,499.0014 readings | +€1.00 under 1% | No discount | 23% off €1,899.90The shop quotes €1,899.90 as the list price; in October we never saw it above €1,499.00. | |
| €477.00at bol | €477.00 14 readings | €0.00 0% | No discount | No list price | |
| €729.00at bol | €729.00 €699.00 to €754.0014 readings | €0.00 0% | No discount | 23% off €949.00The shop quotes €949.00 as the list price; in October we never saw it above €754.00. | |
| €649.00at bol | €649.00 14 readings | €0.00 0% | No discount | No list price | |
| €489.00at bol | €489.00 14 readings | €0.00 0% | No discount | 18% off €599.00The shop quotes €599.00 as the list price; in October we never saw it above €489.00. | |
| €529.00at bol | €529.00 14 readings | €0.00 0% | No discount | No list price | |
| €999.00at bol | €999.00 €989.99 to €999.0014 readings | €0.00 0% | No discount | No list price | |
| €949.00at bol | €949.00 14 readings | €0.00 0% | No discount | 8% off €1,029.00The shop quotes €1,029.00 as the list price; in October we never saw it above €949.00. | |
| €893.00at bol | €893.00 14 readings | €0.00 0% | No discount | 13% off €1,029.00The shop quotes €1,029.00 as the list price; in October we never saw it above €893.00. | |
| €624.99at bol | €624.99 €581.00 to €629.0014 readings | €0.00 0% | No discount | 11% off €699.00The shop quotes €699.00 as the list price; in October we never saw it above €629.00. | |
| €1,799.00at bol | €1,799.00 14 readings | €0.00 0% | No discount | No list price | |
| €2,095.99at bol | €2,095.99 €2,010.09 to €2,136.9914 readings | €0.00 0% | No discount | 16% off €2,499.00The shop quotes €2,499.00 as the list price; in October we never saw it above €2,136.99. | |
| €599.00at bol | €599.00 €569.00 to €599.0014 readings | €0.00 0% | No discount | No list price | |
| €625.00at bol | €625.00 14 readings | €0.00 0% | No discount | No list price | |
| €849.00at bol | €849.00 14 readings | €0.00 0% | No discount | No list price | |
| €1,199.00at bol | €1,199.00 €1,134.00 to €1,199.0014 readings | €0.00 0% | No discount | No list price | |
| €307.00at bol | €302.00 €289.00 to €312.0029 readings | +€5.00 +1% | No discount | 28% off €429.00The shop quotes €429.00 as the list price; in October we never saw it above €312.00. | |
| €379.00at bol | €373.00 €355.00 to €381.8014 readings | +€6.00 +1% | No discount | 12% off €429.00The shop quotes €429.00 as the list price; in October we never saw it above €381.80. | |
| €469.00at bol | €457.93 €454.00 to €469.0029 readings | +€11.07 +2% | No discount | 23% off €609.99The shop quotes €609.99 as the list price; in October we never saw it above €469.00. | |
| €709.00at bol | €680.00 €679.00 to €739.0029 readings | +€29.00 +4% | No discount | 11% off €799.00The shop quotes €799.00 as the list price; in October we never saw it above €739.00. | |
| €465.00at bol | €431.99 €419.00 to €472.0029 readings | +€33.01 +7% | No discount | 5% off €488.00The shop quotes €488.00 as the list price; in October we never saw it above €472.00. | |
| €175.00at bol | €157.99 €155.99 to €187.9514 readings | +€17.01 +10% | No discount | 20% off €218.40The shop quotes €218.40 as the list price; in October we never saw it above €187.95. | |
| €1,299.00at bol | €1,161.99 €1,117.99 to €1,299.0027 readings | +€137.01 +11% | No discount | No list price | |
| €1,899.00at bol | €1,699.00 €1,699.00 to €1,999.0014 readings | +€200.00 +11% | No discount | 17% off €2,299.00The shop quotes €2,299.00 as the list price; in October we never saw it above €1,999.00. | |
| €429.00at Coolblue | €366.00 €366.00 to €449.0014 readings | +€63.00 +17% | No discount | No list price | |
| €1,699.00at bol | €1,698.00 14 readings | +€1.00 under 1% | Dearer than in October | 31% off €2,457.05The shop quotes €2,457.05 as the list price; in October we never saw it above €1,698.00. | |
| €895.00at bol | €880.00 14 readings | +€15.00 +1% | Dearer than in October | 10% off €999.00The shop quotes €999.00 as the list price; in October we never saw it above €880.00. | |
| €1,079.00at bol | €1,045.64 €960.00 to €1,049.0014 readings | +€33.36 +3% | Dearer than in October | 10% off €1,199.00The shop quotes €1,199.00 as the list price; in October we never saw it above €1,049.00. | |
| €2,089.99at bol | €2,009.00 14 readings | +€80.99 +4% | Dearer than in October | 9% off €2,299.00The shop quotes €2,299.00 as the list price; in October we never saw it above €2,009.00. | |
| €988.00at Coolblue | €949.99 €949.99 to €980.0014 readings | +€38.01 +4% | Dearer than in October | No list price | |
| €590.00at bol | €552.00 €552.00 to €589.0029 readings | +€38.00 +6% | Dearer than in October | 26% off €799.00The shop quotes €799.00 as the list price; in October we never saw it above €589.00. | |
| €626.00at Coolblue | €583.00 €583.00 to €589.0020 readings | +€43.00 +7% | Dearer than in October | No list price | |
| €525.00at bol | €479.00 14 readings | +€46.00 +9% | Dearer than in October | No list price | |
| €549.00at bol | €499.00 14 readings | +€50.00 +10% | Dearer than in October | 17% off €659.00The shop quotes €659.00 as the list price; in October we never saw it above €499.00. | |
| €2,499.00at EP | €2,205.00 14 readings | +€294.00 +13% | Dearer than in October | No list price | |
| €549.00at bol | €459.00 14 readings | +€90.00 +19% | Dearer than in October | 8% off €599.00The shop quotes €599.00 as the list price; in October we never saw it above €459.00. | |
| €418.00at bol | Not measured yet | No price available | Too few October readings | 38% off €669.00 | |
| €719.00at bol | Not measured yet | No price available | Too few October readings | 30% off €1,024.99 | |
| €499.00at bol | Not measured yet | No price available | Too few October readings | 29% off €699.00 | |
| €939.00at bol | Not measured yet | No price available | Too few October readings | 15% off €1,099.00 | |
| €1,398.99at bol | Not measured yet | No price available | Too few October readings | 13% off €1,599.00 | |
| €449.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €386.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €549.00at MediaMarkt | Not measured yet | No price available | Too few October readings | No list price | |
| €699.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €909.00at bol | Not measured yet | No price available | Too few October readings | 9% off €999.00 | |
| €1,779.00at bol | Not measured yet | No price available | Too few October readings | 11% off €1,999.00 | |
| €555.00at bol | Not measured yet | No price available | Too few October readings | 1% off €560.00 | |
| €329.70at bol | Not measured yet | No price available | Too few October readings | 51% off €669.99 | |
| €389.00at bol | Not measured yet | No price available | Too few October readings | 33% off €578.50 | |
| €307.00at bol | Not measured yet | No price available | Too few October readings | 17% off €369.99 | |
| €411.00at bol | Not measured yet | No price available | Too few October readings | 18% off €499.99 | |
| €397.00at bol | Not measured yet | No price available | Too few October readings | 17% off €479.99 | |
| €299.99at MediaMarkt | Not measured yet | No price available | Too few October readings | No list price | |
| €549.00at bol | Not measured yet | No price available | Too few October readings | 39% off €899.99 | |
| €539.00at bol | Not measured yet | No price available | Too few October readings | 34% off €819.99 | |
| €355.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €331.99at bol | Not measured yet | No price available | Too few October readings | 30% off €477.37 | |
| €649.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €849.00at bol | Not measured yet | No price available | Too few October readings | 11% off €949.00 | |
| €399.00at EP | Not measured yet | No price available | Too few October readings | No list price | |
| €96.16at bol | Not measured yet | No price available | Too few October readings | 26% off €129.99 | |
| €124.99at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €349.99at MediaMarkt | Not measured yet | No price available | Too few October readings | No list price | |
| €637.95at bol | Not measured yet | No price available | Too few October readings | 9% off €699.99 | |
| €485.00at bol | Not measured yet | No price available | Too few October readings | 25% off €649.99 | |
| €659.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €474.95at bol | Not measured yet | No price available | Too few October readings | 22% off €612.00 | |
| €375.00at bol | Not measured yet | No price available | Too few October readings | 42% off €649.99 | |
| €389.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €999.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €284.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €749.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €999.99at MediaMarkt | Not measured yet | No price available | Too few October readings | No list price | |
| €998.00at bol | Not measured yet | No price available | Too few October readings | 29% off €1,399.99 | |
| €1,459.00at bol | Not measured yet | No price available | Too few October readings | 9% off €1,599.99 | |
| €419.00at bol | Not measured yet | No price available | Too few October readings | 21% off €529.90 | |
| €999.00at bol | Not measured yet | No price available | Too few October readings | 20% off €1,249.90 | |
| €580.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €1,749.00at bol | Not measured yet | No price available | Too few October readings | No list price | |
| €2,104.00at bol | Not measured yet | No price available | Too few October readings | 6% off €2,249.00 | |
| €329.99at bol | Not measured yet | No price available | Too few October readings | 30% off €469.00 | |
| €192.42at bol | Not measured yet | No price available | Too few October readings | 31% off €277.34 | |
| €1,153.99at bol | Not measured yet | No price available | Too few October readings | No list price |
Accessories and coffee beans
The same sum. For coffee beans the verdict is on the price of the bag; the price per kilo is there to compare bags.
| Product | Today | October price | Our verdict |
|---|---|---|---|
| Segafredo Espresso Casa | €18.45 €18.45 per kilo | €21.00 | Real discount−€2.55, −12% |
| Segafredo Intermezzo | €16.49 €16.49 per kilo | €17.93 | Real discount−€1.44, −8% |
| Descaler | €15.90 | €16.99 | Real discount−€1.09, −6% |
| Lavazza Crema e Aroma | €19.99 €19.99 per kilo | €21.49 | Real discount−€1.50, −6% |
| Lavazza Espresso Italiano Classico | €23.99 €23.99 per kilo | €24.99 | Slightly cheaper−€1.00, −4% |
| Cleaning tablets | €13.50 | €13.95 | Slightly cheaper−€0.45, −3% |
| illy Classico | €11.50 €46.00 per kilo | €11.90 | Slightly cheaper−€0.40, −3% |
| Lavazza Qualità Oro | €24.26 €24.26 per kilo | €24.95 | Slightly cheaper−€0.69, −2% |
| Lavazza Dek decaffeinated | €19.95 €39.90 per kilo | €19.99 | Slightly cheaper−€0.04, under 1% |
| Perfect Clean cleaning tablets (Melitta) | €5.95 | €5.95 | No discount€0.00, 0% |
| Group Head Cleaner, 6 sachets (Sage) | €12.95 | €12.95 | No discount€0.00, 0% |
| Group Head Cleaner, 12 sachets (Sage) | €21.90 | €21.90 | No discount€0.00, 0% |
| Milk jug | €12.95 | €12.95 | No discount€0.00, 0% |
| Tamper and distributor (Sage) | €39.95 | €39.95 | No discount€0.00, 0% |
| Naked Portafilter 58 mm (Sage) | €94.90 | €94.90 | No discount€0.00, 0% |
| Knock box | €21.95 | €21.95 | No discount€0.00, 0% |
| Coffee scale | €44.95 | €44.95 | No discount€0.00, 0% |
| CLARIS Smart+ water filterThe shop quotes €49.95 as the list price; in October we never saw it above €44.09. | €42.99 | €42.99 | No discount€0.00, 0% |
| DLSC002 water filterThe shop quotes €11.95 as the list price; in October we never saw it above €11.00. | €10.99 | €10.99 | No discount€0.00, 0% |
| De Koffiejongens Medium Roast | €29.99 €29.99 per kilo | €29.99 | No discount€0.00, 0% |
| Chiara Specialty Flor | €16.95 €67.80 per kilo | €16.95 | No discount€0.00, 0% |
| AquaClean water filter | €32.95 | €31.95 | No discount+€1.00, +3% |
| BRITA Intenza water filter | €24.99 | €23.99 | No discount+€1.00, +4% |
| Coffee grinder | €204.00 | €187.00 | Dearer than in October+€17.00, +9% |
How we calculate
- The October price is the median of the lowest price per day from 2 October to 31 October, the thirty days before 1 November.
- The median rather than the average, because a single spike up or down barely moves it.
- A real discount is at least 5% under the October price. Less than that we call slightly cheaper. Up to the highest October price it is no discount; above it, dearer.
- With fewer than eight readings in October we give no verdict.
- We do not use the shop's list price as the yardstick. The seller picks it, and it can go up just before a sale. What a machine cost in October is fixed and cannot change afterwards.
A struck-through price is not a discount
Nearly every espresso machine is "on sale" all year round. The shop names a list price, strikes it through and puts a lower number beside it. That percentage only describes the gap between two figures the seller picked.
On Black Friday that gap often gets wider, not the price lower. A machine that was already on sale for the same amount in October is no cheaper on Black Friday, however high the struck-through price beside it.
- A list price is a claim by the party selling the thing.
- What a machine actually cost exists only in prices someone wrote down on those days.
- We write them down every day, and this page shows what came out.
What we can tell you on Black Friday
We measure the price of every machine in this list daily, at every shop we track, and we keep those measurements. So in November we can show not only what a machine costs now, but what it cost in October, before the sales began.
That answers a question no webshop answers: is this price lower than in October, or is it the usual price wearing a new label? We also say so when a price is the lowest we have ever seen for that machine.
When prices really drop, we do not know yet
What we will not do is claim espresso machines are cheapest in November. That is a statement about a pattern, and you only see a pattern after measuring across several years. We have not been measuring that long.
What we do see is each machine on its own: what it cost in October, how low it has been, and where today sits against that. Enough to decide whether to buy or wait, and more than a shop will tell you.
Checking a Black Friday deal yourself
You can check an offer without this page. It takes two minutes and works for any product, not just espresso machines.
- Look the machine up by model code or barcode, not by name. The same machine in another colour has its own price.
- Check whether the figure under the struck-through price also applied in recent months. A price that was never higher was never lowered.
- Compare at least two shops. A discount that looks spectacular at one is often just the price at the other.
- Count shipping, and for a bundle, what is actually in the box.
A message when your machine drops
Set a price alert on the page of the machine you want. There you choose the colour and, if you like, a target price, and you get one email as soon as the price drops, Black Friday included.