
De'Longhi Magnifica S
The best-selling bean-to-cup in the Netherlands for ten years running
€307.00 in Silver Black
View this machineWhat actually differs between the De'Longhi Magnifica S and the SMEG BCC11, and what that means for who you are.

The best-selling bean-to-cup in the Netherlands for ten years running
€307.00 in Silver Black
View this machine
A narrow bean-to-cup at 18 cm wide, without milk
€509.00 in Black
View this machine| De'Longhi Magnifica S | SMEG BCC11 | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Steam wand you control yourself | None |
| Drinks | Not stated | 7 recipes + hot water |
| Burrs | Not stated | Steel burrs |
| Water tank | 1.8 litres | 1.4 litres |
| Bean hopper | 250 g | 150 g |
| Grounds container | 14 servings | 7 servings |
| Width | 23 cm | 18 cm |
| Depth x height | 43 x 34 cm | Not stated |
| Weight | 9.3 kg | 8.4 kg |
| Cord length | Not stated | 100 cm |
| Pump pressure | 15 bar | 19 bar |
| Power | 1450 watt | 1350 watt |
| Heating | Not stated | Thermoblock |
| Material | Not stated | Plastic |
| Warranty | 2 years | 2 years |
| Made in | Romania | Not stated |
| Model number | ECAM22.110.SB | BCC11BLMEU |
Anyone who wants a workhorse and is not interested in the technology.
Anyone who drinks their coffee black and has little room on the counter.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works