
Gaggia Classic Evo Pro
The machine people are still tinkering with years later
€449.00
View this machineWhat actually differs between the Gaggia Classic Evo Pro and the Philips Barista Brew PSA3228, and what that means for who you are.

The machine people are still tinkering with years later
€449.00
View this machine
The Barista Brew with two bean compartments
€389.00
View this machine| Gaggia Classic Evo Pro | Philips Barista Brew PSA3228 | |
|---|---|---|
| Type | Portafilter | Portafilter |
| Grinder | None, separate grinder needed | Built in |
| Milk system | Steam wand you control yourself | Steam wand you control yourself |
| Portafilter | 58 mm | 58 mm |
| Burrs | Not stated | Conical burrs |
| Grind settings | Not stated | 15 |
| Water tank | 2.1 litres | 2.3 litres |
| Bean hopper | Not stated | 280 g |
| Width | 23 cm | 32 cm |
| Depth x height | 24 x 38 cm | Not stated |
| Weight | 7.3 kg | Not stated |
| Cord length | Not stated | 100 cm |
| Pump pressure | 15 bar | 15 bar |
| Energy class | Not stated | A |
| Standby power | Not stated | 0.45 watt |
| Power | 1100 watt | Not stated |
| Heating | Single boiler | Not stated |
| Material | Stainless steel | Metal |
| Warranty | Not stated | 2 years |
| Made in | Not stated | China |
| Model number | RI9481 | PSA3228/01 |
Anyone who treats espresso as a hobby and wants the controls.
Anyone who brews by hand and likes two kinds of beans ready to go.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works