
Philips 2200 Series
An entry-level bean-to-cup that simply does the job
€269.00
View this machineWhat actually differs between the Philips 2200 Series and the SMEG BCC11, and what that means for who you are.

An entry-level bean-to-cup that simply does the job
€269.00
View this machine
A narrow bean-to-cup at 18 cm wide, without milk
€509.00 in Black
View this machine| Philips 2200 Series | SMEG BCC11 | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Steam wand you control yourself | None |
| Drinks | 2 recipes + hot water | 7 recipes + hot water |
| Burrs | Ceramic burrs | Steel burrs |
| Grind settings | 12 | Not stated |
| Water tank | 1.8 litres | 1.4 litres |
| Bean hopper | 275 g | 150 g |
| Grounds container | 12 servings | 7 servings |
| Width | 24.6 cm | 18 cm |
| Depth x height | 43.3 x 37.2 cm | Not stated |
| Weight | 7–7.5 kg | 8.4 kg |
| Spout height | 85–145 mm | Not stated |
| Cord length | 80–120 cm | 100 cm |
| Pump pressure | 15 bar | 19 bar |
| Power | 1500 watt | 1350 watt |
| Heating | Not stated | Thermoblock |
| Energy class | A | Not stated |
| Standby power | 0.2 watt | Not stated |
| Material | Plastic | Plastic |
| Warranty | 2 years | 2 years |
| Made in | China/Romania | Not stated |
| Model number | EP2220/10 | BCC11BLMEU |
Anyone who wants to press a button and drinks their coffee black.
Anyone who drinks their coffee black and has little room on the counter.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works