
Philips 5400 Series LatteGo
The step between the 3300 and the 5500
€419.00
View this machineWhat actually differs between the Philips 5400 Series LatteGo and the Philips 5500 Series LatteGo, and what that means for who you are.

The step between the 3300 and the 5500
€419.00
View this machine
Twenty drinks, and the milk system you actually clean
€592.00
View this machine| Philips 5400 Series LatteGo | Philips 5500 Series LatteGo | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | LatteGo milk jug, no tubes | LatteGo milk jug, no tubes |
| Drinks | 12 recipes + hot water | 20 recipes |
| Burrs | Ceramic burrs | Ceramic burrs |
| Grind settings | 12 | 12 |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 275 g | 275 g |
| Grounds container | 12 servings | 12 servings |
| Width | 24.6 cm | 24.6 cm |
| Depth x height | 43.4 x 37.7 cm | 43.4 x 37.7 cm |
| Weight | 7–7.5 kg | 7.5–8 kg |
| Spout height | 88–145 mm | 88–145 mm |
| Cord length | 80–120 cm | 80–120 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1500 watt | 1500 watt |
| Energy class | A | A |
| Standby power | 0.2 watt | 0.2 watt |
| Material | Plastic | Plastic |
| Warranty | 2 years | 2 years |
| Made in | China | China |
| Model number | EP5447/90 | EP5541/50 |
Anyone wanting more drinks than the 3300 offers without going to the 5500.
Households where everyone drinks something different.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works