
Philips 5500 Series LatteGo
Twenty drinks, and the milk system you actually clean
€592.00
View this machineWhat actually differs between the Philips 5500 Series LatteGo and the Philips Café Aromis 8000 Series, and what that means for who you are.

Twenty drinks, and the milk system you actually clean
€592.00
View this machine
Hot and cold milk froth from two LatteGo Pro jugs, and cold brew
€999.99
View this machine| Philips 5500 Series LatteGo | Philips Café Aromis 8000 Series | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | LatteGo milk jug, no tubes | LatteGo milk jug, no tubes |
| Drinks | 20 recipes | 54 recipes |
| Burrs | Ceramic burrs | Not stated |
| Grind settings | 12 | 12 |
| Water tank | 1.8 litres | 1.9 litres |
| Bean hopper | 275 g | 275 g |
| Grounds container | 12 servings | 12 servings |
| Width | 24.6 cm | 25.1 cm |
| Depth x height | 43.4 x 37.7 cm | 45.2 x 38.9 cm |
| Weight | 7.5–8 kg | Not stated |
| Spout height | 88–145 mm | 88–145 mm |
| Cord length | 80–120 cm | 80–120 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1500 watt | 1500 watt |
| Energy class | A | A |
| Standby power | 0.2 watt | 0.2 watt |
| Material | Plastic | Plastic |
| Warranty | 2 years | 2 years |
| Made in | China | Romania |
| Model number | EP5541/50 | EP8757/12 |
Households where everyone drinks something different.
Anyone who also wants cold coffee and cold milk froth from their bean-to-cup.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works