
Philips 5500 Series LatteGo
Twenty drinks, and the milk system you actually clean
€592.00
View this machineWhat actually differs between the Philips 5500 Series LatteGo and the Saeco GranAroma SM6585, and what that means for who you are.

Twenty drinks, and the milk system you actually clean
€592.00
View this machine
The GranAroma with 16 drinks, six profiles and a metal front
€549.00
View this machine| Philips 5500 Series LatteGo | Saeco GranAroma SM6585 | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | LatteGo milk jug, no tubes | Milk tube into a carton or container |
| Drinks | 20 recipes | 16 recipes |
| Burrs | Ceramic burrs | Ceramic burrs |
| Grind settings | 12 | 12 |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 275 g | 300 g |
| Grounds container | 12 servings | 12 servings |
| Width | 24.6 cm | 26.2 cm |
| Depth x height | 43.4 x 37.7 cm | 44.8 x 38.3 cm |
| Weight | 7.5–8 kg | Not stated |
| Spout height | 88–145 mm | 87–147 mm |
| Cord length | 80–120 cm | 120 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1500 watt | 1500 watt |
| Energy class | A | B |
| Standby power | 0.2 watt | 0.3 watt |
| Material | Plastic | Plastic |
| Warranty | 2 years | 2 years |
| Made in | China | Romania |
| Model number | EP5541/50 | SM6585/00 |
Households where everyone drinks something different.
Households with more than four coffee drinkers, or anyone who wants one-touch flat white.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works