
Philips 5500 Series LatteGo
Twenty drinks, and the milk system you actually clean
€592.00
View this machineWhat actually differs between the Philips 5500 Series LatteGo and the Siemens EQ.500 iAroma, and what that means for who you are.

Twenty drinks, and the milk system you actually clean
€592.00
View this machine
German bean-to-cup with a milk system that rinses itself
€525.00
View this machine| Philips 5500 Series LatteGo | Siemens EQ.500 iAroma | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | LatteGo milk jug, no tubes | Milk tube into a carton or container |
| Drinks | 20 recipes | Not stated |
| Burrs | Ceramic burrs | Ceramic burrs |
| Grind settings | 12 | 6 |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 275 g | 275 g |
| Grounds container | 12 servings | Not stated |
| Width | 24.6 cm | 27.2 cm |
| Depth x height | 43.4 x 37.7 cm | 47.2 x 37.8 cm |
| Weight | 7.5–8 kg | 8 kg |
| Spout height | 88–145 mm | Not stated |
| Cord length | 80–120 cm | 100 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1500 watt | 1500 watt |
| Energy class | A | Not stated |
| Standby power | 0.2 watt | Not stated |
| Material | Plastic | Not stated |
| Warranty | 2 years | 2 years |
| Made in | China | Not stated |
| Model number | EP5541/50 | TP551E09 |
Households where everyone drinks something different.
Anyone who wants to keep a bean-to-cup a long time and not have to remember the upkeep.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works