
Philips Barista Brew PSA3228
The Barista Brew with two bean compartments
€389.00
View this machineWhat actually differs between the Philips Barista Brew PSA3228 and the Sage Barista Express, and what that means for who you are.

The Barista Brew with two bean compartments
€389.00
View this machine
The standard everyone starts with and most people stay on
€459.00 in Black Truffle
View this machine| Philips Barista Brew PSA3228 | Sage Barista Express | |
|---|---|---|
| Type | Portafilter | Portafilter |
| Grinder | Built in | Built in |
| Milk system | Steam wand you control yourself | Steam wand you control yourself |
| Portafilter | 58 mm | 54 mm |
| Burrs | Conical burrs | Conical steel burrs |
| Grind settings | 15 | 16 |
| Water tank | 2.3 litres | 2 litres |
| Bean hopper | 280 g | 450 g |
| Width | 32 cm | 31.8 cm |
| Depth x height | Not stated | 35.1 x 40.4 cm |
| Cord length | 100 cm | Not stated |
| Pump pressure | 15 bar | 15 bar |
| Power | Not stated | 1560–1850 watt |
| Heating | Not stated | Thermocoil |
| Energy class | A | Not stated |
| Standby power | 0.45 watt | Not stated |
| Material | Metal | Brushed stainless steel |
| Warranty | 2 years | 2 years |
| Made in | China | Not stated |
| Model number | PSA3228/01 | SES875BSS |
Anyone who brews by hand and likes two kinds of beans ready to go.
Anyone who wants espresso as a hobby, not just as coffee.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works