
Philips Baristina Bean Swap
The Baristina with two bean containers and a selector
€307.00 in White
View this machineWhat actually differs between the Philips Baristina Bean Swap and the Philips Baristina Plus, and what that means for who you are.

The Baristina with two bean containers and a selector
€307.00 in White
View this machine
The Baristina in stainless steel, with iced coffee
€397.00
View this machine| Philips Baristina Bean Swap | Philips Baristina Plus | |
|---|---|---|
| Type | Portafilter | Portafilter |
| Grinder | Built in | Built in |
| Milk system | None | None |
| Drinks | 2 recipes | 3 recipes |
| Burrs | Ceramic burrs | Ceramic burrs |
| Water tank | 1.2 litres | 1.2 litres |
| Bean hopper | Not stated | 170 g |
| Width | 18 cm | 18.4 cm |
| Depth x height | 37.8 x 37 cm | 38.1 x 35.2 cm |
| Weight | 6.2 kg | 5.8 kg |
| Cord length | 80 cm | 80 cm |
| Pump pressure | 16 bar | 16 bar |
| Material | Not stated | Stainless steel |
| Warranty | 2 years | 2 years |
| Made in | Romania | Romania |
| Model number | BAR320/00 | BAR500/00 |
Households where one drinks decaf and the other does not, or anyone who likes switching between two roasts.
Anyone who drinks black and iced coffee from fresh beans and wants a machine that looks the part in steel.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works