
De'Longhi Rivelia
Two bean hoppers you swap without emptying the grinder
€590.00 in Pebble Grey
View this machineWhat actually differs between the De'Longhi Rivelia and the Philips 5500 Series LatteGo, and what that means for who you are.

Two bean hoppers you swap without emptying the grinder
€590.00 in Pebble Grey
View this machine
Twenty drinks, and the milk system you actually clean
€592.00
View this machine| De'Longhi Rivelia | Philips 5500 Series LatteGo | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Milk carafe that clips onto the machine | LatteGo milk jug, no tubes |
| Drinks | 16 recipes | 20 recipes |
| Burrs | Not stated | Ceramic burrs |
| Grind settings | 13 | 12 |
| Water tank | 1.4 litres | 1.8 litres |
| Bean hopper | 250 g | 275 g |
| Grounds container | 10 servings | 12 servings |
| Width | 24.5 cm | 24.6 cm |
| Depth x height | 43 x 38.5 cm | 43.4 x 37.7 cm |
| Weight | 9.7 kg | 7.5–8 kg |
| Spout height | Not stated | 88–145 mm |
| Cord length | 120 cm | 80–120 cm |
| Pump pressure | 19 bar | 15 bar |
| Power | 1450 watt | 1500 watt |
| Energy class | Not stated | A |
| Standby power | Not stated | 0.2 watt |
| Material | Not stated | Plastic |
| Warranty | 2 years | 2 years |
| Made in | Romania | China |
| Model number | EXAM440.55.G | EP5541/50 |
Households where two different beans are drunk side by side.
Households where everyone drinks something different.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works