
Melitta Barista Smart T
Two bean hoppers and an app, from the filter-paper company
€659.00 in Black
View this machineWhat actually differs between the Melitta Barista Smart T and the Philips 5500 Series LatteGo, and what that means for who you are.

Two bean hoppers and an app, from the filter-paper company
€659.00 in Black
View this machine
Twenty drinks, and the milk system you actually clean
€592.00
View this machine| Melitta Barista Smart T | Philips 5500 Series LatteGo | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Milk tube into a carton or container | LatteGo milk jug, no tubes |
| Drinks | 15 recipes | 20 recipes |
| Burrs | Conical steel burrs | Ceramic burrs |
| Grind settings | 5 | 12 |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 270 g | 275 g |
| Grounds container | Not stated | 12 servings |
| Width | 25.5 cm | 24.6 cm |
| Depth x height | 46.5 x 36.5 cm | 43.4 x 37.7 cm |
| Weight | 10.4 kg | 7.5–8 kg |
| Spout height | Not stated | 88–145 mm |
| Cord length | Not stated | 80–120 cm |
| Pump pressure | 15 bar | 15 bar |
| Power | 1450 watt | 1500 watt |
| Energy class | Not stated | A |
| Standby power | Not stated | 0.2 watt |
| Material | Not stated | Plastic |
| Warranty | 2 years | 2 years |
| Made in | Not stated | China |
| Model number | F830-102 | EP5541/50 |
Anyone who wants two kinds of beans and likes adjustability.
Households where everyone drinks something different.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works