
Nivona CafeRomatica 550
Nivona’s entry model: a big water tank in a narrow machine
€534.00
View this machineWhat actually differs between the Nivona CafeRomatica 550 and the Nivona CUBE 4106, and what that means for who you are.

Nivona’s entry model: a big water tank in a narrow machine
€534.00
View this machine
A bean-to-cup as small as a capsule machine
€467.99
View this machine| Nivona CafeRomatica 550 | Nivona CUBE 4106 | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Steam wand you control yourself | None |
| Drinks | 2 recipes + hot water | Not stated |
| Burrs | Conical steel burrs | Conical steel burrs |
| Water tank | 2.2 litres | 1.4 litres |
| Bean hopper | 250 g | 250 g |
| Width | 24 cm | 21.5 cm |
| Depth x height | 48 x 34 cm | 21 x 32 cm |
| Weight | 9 kg | 5 kg |
| Pump pressure | 15 bar | 15 bar |
| Model number | NICR550 | CUBE 4106 |
Anyone who mostly drinks it black and does not want to refill often.
Anyone moving on from capsules with little space to spare.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works