
Philips 5400 Series LatteGo
The step between the 3300 and the 5500
€419.00
View this machineWhat actually differs between the Philips 5400 Series LatteGo and the Philips Café Aromis 6000 Series, and what that means for who you are.

The step between the 3300 and the 5500
€419.00
View this machine
25 hot and cold drinks with one LatteGo Pro jug
€749.00 in White Chrome
View this machine| Philips 5400 Series LatteGo | Philips Café Aromis 6000 Series | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | LatteGo milk jug, no tubes | LatteGo milk jug, no tubes |
| Drinks | 12 recipes + hot water | 25 recipes |
| Burrs | Ceramic burrs | Ceramic burrs |
| Grind settings | 12 | 12 |
| Water tank | 1.8 litres | 1.9 litres |
| Bean hopper | 275 g | 275 g |
| Grounds container | 12 servings | Not stated |
| Width | 24.6 cm | 25.1 cm |
| Depth x height | 43.4 x 37.7 cm | 45.2 x 38.9 cm |
| Weight | 7–7.5 kg | 8.5–9 kg |
| Spout height | 88–145 mm | Not stated |
| Cord length | 80–120 cm | Not stated |
| Pump pressure | 15 bar | 15 bar |
| Power | 1500 watt | 1500 watt |
| Energy class | A | A |
| Standby power | 0.2 watt | Not stated |
| Material | Plastic | Plastic |
| Warranty | 2 years | 2 years |
| Made in | China | Romania |
| Model number | EP5447/90 | EP6551/10 |
Anyone wanting more drinks than the 3300 offers without going to the 5500.
Anyone who wants a broad menu of hot milk drinks and has no need for cold milk froth.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works