
Philips 5500 Series LatteGo
Twenty drinks, and the milk system you actually clean
€586.00
View this machineWhat actually differs between the Philips 5500 Series LatteGo and the Saeco GranAroma Deluxe, and what that means for who you are.

Twenty drinks, and the milk system you actually clean
€586.00
View this machine
Philips engineering under another name, with a real milk carafe
€759.00
View this machine| Philips 5500 Series LatteGo | Saeco GranAroma Deluxe | |
|---|---|---|
| Type | Bean-to-cup | Bean-to-cup |
| Grinder | Built in | Built in |
| Milk system | Automatic | Automatic |
| Drinks | 20 recipes | — |
| Grind settings | 12 | — |
| Water tank | 1.8 litres | 1.8 litres |
| Bean hopper | 275 g | 300 g |
| Grounds container | 12 servings | 12 servings |
| Width | 24.6 cm | 26.2 cm |
| Depth x height | 43.4 x 37.7 cm | 44.8 x 38.3 cm |
| Weight | 7.5–8 kg | 8.3–8.8 kg |
| Spout height | 88–145 mm | — |
| Cord length | 80–120 cm | — |
| Power | 1500 watt | — |
| Energy class | A | — |
| Standby power | 0.2 watt | — |
| Material | Plastic | — |
| Warranty | 2 years | — |
| Made in | China | — |
| Model number | EP5541/50 | SM6680/00 |
Households where everyone drinks something different.
Households that make several milk drinks back to back.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works