
Philips Barista Brew PSA3218
A grinder and a 58 mm portafilter in one machine
€329.70
View this machineWhat actually differs between the Philips Barista Brew PSA3218 and the Philips Barista Brew PSA3228, and what that means for who you are.

A grinder and a 58 mm portafilter in one machine
€329.70
View this machine
The Barista Brew with two bean compartments
€389.00
View this machine| Philips Barista Brew PSA3218 | Philips Barista Brew PSA3228 | |
|---|---|---|
| Type | Portafilter | Portafilter |
| Grinder | Built in | Built in |
| Milk system | Steam wand you control yourself | Steam wand you control yourself |
| Portafilter | 58 mm | 58 mm |
| Burrs | Conical burrs | Conical burrs |
| Grind settings | 15 | 15 |
| Water tank | 2.3 litres | 2.3 litres |
| Bean hopper | 250 g | 280 g |
| Width | 32 cm | 32 cm |
| Cord length | 100 cm | 100 cm |
| Pump pressure | 15 bar | 15 bar |
| Energy class | Not stated | A |
| Standby power | 0.45 watt | 0.45 watt |
| Material | Metal | Metal |
| Warranty | 2 years | 2 years |
| Made in | China | China |
| Model number | PSA3218/10 | PSA3228/01 |
Anyone who wants to learn to brew by hand, with a grinder included and accessories in the common 58 mm size.
Anyone who brews by hand and likes two kinds of beans ready to go.
Espressodeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which machine we recommend. Read how that works